PRODUCTS


Product Introduction
2 Pole Specification
Part Number Nominal Frequency Pass Band Width Stop Band Width Ripple Insertion Loss Terminal Impedance Operating Temp. Range
(MHz) (dB) (KHz) (dB) KHz (dB) (dB) (Ohm//pF) (°C)
10M7A 10.700 3 ±3.75 20 ±18.0 0.5 2.0 1800//5.0 -20TO+70
10M12A 10.700 3 ±6.0 18 ±20.0 0.5 2.0 3000//3.0 -20TO+70
10M15A 10.700 3 ±7.5 18 ±25.0 0.5 2.0 3000//2.0 -20TO+70
10M30A 10.700 3 ±15 18 ±50.0 0.5 2.0 5500//-1 -20TO+70
4 Pole Specification
Part Number Nominal Frequency Pass Band Width Stop Band Width Ripple Insertion Loss Terminal Impedance Operating Temp. Range
(MHz) (dB) (KHz) (dB) (KHz) (dB) (dB) (Ohm//pF//pF) (°C)
10M7B 10.700 3 ±3.75 40 ±14.0 1 2.5 1800//4//12 -20TO+70
10M12B 10.700 3 ±6.0 40 ±20.0 1 2.5 2800//1.5//7 -20TO+70
10M15B 10.700 3 ±7.5 40 ±25.0 1 2.5 3000//1//5 -20TO+70
10M30B 10.700 3 ±15 40 ±50.0 1 2.5 5500//-1//0 -20TO+70
>>