Base station for mobile communication | |||||||
SPXO | |||||||
Package Size | Nominal Freq. | Supply Voltage | Output | Overall | Operating | Model | |
(mm) | Range | (VCC) | Specification | Freq. Tolerance | Temp. Range | ||
(MHz) | (×10-6) | (°C) | |||||
5.0×3.2×1.3 | 19.0 ~ 167.332 | 1.8 | PECL | ±10 | -40 to +85 | SOCL5032 | |
2.5 | LVDS | ±20 | |||||
3.3 | CML | ±50 | |||||
13.5 ~ 167.332 | 1.8 | HCSL | ±10 | -40 to +85 | SOCH5032 | ||
2.5 | ±20 | ||||||
3.3 | ±50 | ||||||
13.5 ~ 167.332 | 1.8 | CMOS | ±10 | -40 to +85 | SOCH5032 | ||
2.5 | ±20 | ||||||
3.3 | ±50 | ||||||
7.0×5.0×1.6 | 19.0 ~ 800.0 | 1.8 | PECL | ±10 | -40 to +85 | SOCL7050 | |
2.5 | LVDS | ±20 | |||||
3.3 | CML | ±50 | |||||
19.0 ~ 800.0 | 1.8 | HCSL | ±10 | -40 to +85 | SOCP7050 | ||
2.5 | ±20 | ||||||
3.3 | ±50 | ||||||
13.5 ~ 200.0 | 1.8 | CMOS | ±10 | -40 to +85 | SOCL7050 | ||
2.5 | ±20 | ||||||
3.3 | ±50 | ||||||
3.2×2.5×1.2 | 13.5 ~ 156.25 | 2.5 | LVPECL | ±50 | -40 to +85 | SOCP3225 | |
3.3 | -40 to +105 | ||||||
LVDS | -40 to +85 | SOCL3225 | |||||
-40 to +105 | |||||||
HCSL | -40 to +85 | SOCH3225 | |||||
-40 to +105 | |||||||
TCXO | |||||||
Package | Nominal Freq. Range | Freq. / Temp. Characteristics | Operating | Supply Voltage | Model | Model | |
Size | (MHz) | (×10-6) | Temp. Range | (VCC) | |||
(mm) | (°C) | ||||||
7.0×5.0×1.4 | 13.0 ~ 52.0 | ±0.1 | -40 to +85 | 3.3 | TC7050 | NT7050BC | |
VCXO | |||||||
Package | Nominal Freq. | Output | Overall Freq. | Operating | Supply Voltage | Current | Model |
Size | Range | Specification | Tolerance | Temp. Range | (VCC) | Consumption | |
(mm) | (MHz) | (×10-6) | (°C) | (mA)[Max.] | |||
5.0×3.2×1.3 | 1.25 to 54 | PECL | ±10 | -40 to +85 | 1.8 | 100 | VCL5032 |
LVDS | ±20 | 2.5 | |||||
CML | ±50 | 3.3 | |||||
1.25 to 54 | HCSL | ±10 | -40 to +85 | 1.8 | 100 | VCH5032 | |
±20 | 2.5 | ||||||
±50 | 3.3 | ||||||
1.25 ~ 54.0 | CMOS | ±10 | -40 to +85 | 1.8 | 100 | VC5032C | |
±20 | 2.5 | ||||||
±50 | 3.3 | ||||||
7.0×5.0×1.6 | 19.0 ~ 800.0 | PECL | ±10 | -40 to +85 | 1.8 | 100 | VCL7050 |
LVDS | ±20 | 2.5 | |||||
CML | ±50 | 3.3 | |||||
19.0 ~ 800.0 | HCSL | ±10 | -40 to +85 | 1.8 | 100 | VCH7050 | |
±20 | 2.5 | ||||||
±50 | 3.3 | ||||||
1.0 ~ 200.0 | CMOS | ±10 | -40 to +85 | 1.8 | 100 | VC7050C | |
±20 | 2.5 | ||||||
±50 | 3.3 | ||||||
High Precision Oscillator OCXO | |||||||
Package | Nominal Freq. Range | Freq. / Temp. Characteristics | Supply Voltage | Power Consumption | Long-term Frequency Stability | Phase Noise | Model |
Size | (MHz) | [×10-6] | (VCC) | when Stable | [×10-9/year] | [Fout±1kHz] | |
(mm) | [+25°C] | [dBc/Hz] | |||||
(W) [Max.] | |||||||
20.12*12.5*10 | 10.0 ~ 80.0 | -40 ~ +85 ℃ | +5V, +9V, +12V |
±0.1ppm after 5 minutes |
±0.46 | 90-150 | OC2012 |
25.4*25.4*12.7 | 10.0 ~ 100.0 | -40 ~ +85 ℃ | +5V, +9V, +12V | ±0.1ppm after 10 minutes | ±0.5 | 100-150 | OC2525 |
36*27*19 | 5.0 ~ 100.0 | -40 ~ +85 ℃ | +5V, +9V, +12V | ±50ppb after 10 minutes | ±0.2 | 100-155 | OC3627 |
SAW Device | |||||||
Package | Nominal Freq. | Passband Width | Insertion | Operating | Model | ||
Size | (MHz) | (MHz) | Attenuation | Temp. Range | |||
(mm) | (dB) | (°C) | |||||
3.0×3.0×1.45 | Band1 | 1950 | 60 | 2.5 | -30 to +85 | SSF1950W60S3030 | |
Band2 | 1880 | 60 | 2.5 | -30 to +85 | SSF1880W60S3030 | ||
Band3 | 1747.5 | 75 | 2.8 | -30 to +85 | SSF1747.5W75S3030 | ||
Band4 | 1732.5 | 45 | 3.3 | -30 to +85 | SSF1732.5W45S3030 | ||
Band5 | 836.5 | 25 | 2.2 | -30 to +85 | SSF836.5W25S3030 | ||
Band7 | 2535 | 70 | 3.3 | -30 to +85 | SSF2535W70S3030 | ||
Band8 | 897.5 | 35 | 2.8 | -30 to +85 | SSF897.5W35S3030 | ||
Band10 | 1740 | 60 | 2.8 | -30 to +85 | SSF1740W60S3030 | ||
Band12 | 707 | 18 | 2 | -30 to +85 | SSF707W18S3030 | ||
Band13 | 782 | 10 | 2.8 | -30 to +85 | SSF782W10S3030 | ||
Band13/14 | 787.5 | 21 | 2 | -30 to +85 | SSF787.50W21S3030 | ||
Band39 | 1900 | 40 | 3 | -30 to +85 | SSF1900W40S3030 | ||
Band40 | 2350 | 100 | 2.4 | -30 to +85 | SSF2350W100S3030 | ||
GSM850 | 836.5 | 25 | 2 | -30 to +85 | SSF836.5W25S3030 | ||
RGSM | 895.5 | 39 | 2.7 | -30 to +85 | SSF895.5W39S3030 | ||
13.3×6.5×2.0 | IF | 140 | 16 | 13 | -40 to +85 | SSFW16S1365 | |
7.5×5.0×1.35 | 153.6 | 26 | 10.5 | -40 to +85 | SSF153.6W26S7050 | ||
153.6 | 36 | 12 | -40 to +85 | SSF153.6W36S7050 | |||
192 | 46 | 11.5 | -40 to +85 | SSF192W46S7050 | |||
Optical communication | |||||||
SPXO | |||||||
Package Size | Nominal Freq. | Supply Voltage | Output | Overall | Operating | Model | |
(mm) | Range | (VCC) | Specification | Freq. Tolerance | Temp. Range | ||
(MHz) | (×10-6) | (°C) | |||||
5.0*3.2*1.3 | 50.0 ~ 167.332 | 1.8 | PECL | ±10 | -40 to +85 | SOCP5032 | |
2.5 | LVDS | ±20 | |||||
3.3 | CML | ±50 | |||||
5.0*3.2*1.3 | 13~ 167.332 | 1.8 | HCSL | ±10 | -40 to +85 | SOCH5032 | |
2.5 | ±20 | ||||||
3.3 | ±50 | ||||||
5.0*3.2*1.3 | 19~ 167.332 | 1.8 | CMOS | ±10 | -40 to +85 | SOCL5032 | |
2.5 | ±20 | ||||||
3.3 | ±50 | ||||||
7.0×5.0×1.6 | 19.0 ~ 800.0 | 1.8 | PECL | ±10 | -40 to +85 | SOCP7050 | |
2.5 | LVDS | ±20 | |||||
3.3 | CML | ±50 | |||||
13.5 ~ 200.0 | 1.8 | HCSL | ±10 | -40 to +85 | SOCH7050 | ||
2.5 | ±20 | ||||||
3.3 | ±50 | ||||||
19.0 ~ 800.0 | 1.8 | CMOS | ±10 | -40 to +85 | SOCL7050 | ||
2.5 | ±20 | ||||||
3.3 | ±50 | ||||||
3.2×2.5×1.2 | 13.5 ~ 156.25 | 2.5 | LVPECL | ±50 | -40 to +85 | SOCP3225 | |
3.3 | -40 to +105 | ||||||
LVDS | -40 to +85 | SOCH3225 | |||||
-40 to +105 | |||||||
HCSL | -40 to +85 | SOCL3225 | |||||
-40 to +105 | |||||||
(*1) Frequency Tolerance | |||||||
TCXO | |||||||
Package | Nominal | Operating | Freq./ | Supply | Model | Model | |
Size | Frequency | temp. range | Temp. | Voltage | |||
(mm) | Range | (°C) | Characteristics | (V) | |||
(MHz) | [×10-6] | ||||||
7.0×5.0×1.4 | 10 to 52 | ±0.1 | -40 to +85 | 3.3 | TC7050C | NT7050BC | |
VCXO | |||||||
Package | Nominal Freq. | Output | Overall Freq. Tolerance | Operating | Supply Voltage | Current | Model |
Size | Range | Specification | (×10-6) | Temp. Range | (VCC) | Consumption | |
(mm) | (MHz) | (°C) | (mA) | ||||
[Max.] | |||||||
5.0×3.2×1.3 | 1.25 to 54 | PECL | ±10 | -40 to +85 | 1.8 | 100 | VCL5032 |
LVDS | ±20 | 2.5 | |||||
CML | ±50 | 3.3 | |||||
1.25 to 54 | HCSL | ±10 | -40 to +85 | 1.8 | 100 | VCH5032 | |
±20 | 2.5 | ||||||
±50 | 3.3 | ||||||
1.25 ~ 54.0 | CMOS | ±10 | -40 to +85 | 1.8 | 100 | VC5032C | |
±20 | 2.5 | ||||||
±50 | 3.3 | ||||||
7.0×5.0×1.6 | 19.0 ~ 800.0 | PECL | ±10 | -40 to +85 | 1.8 | 100 | VCL7050 |
LVDS | ±20 | 2.5 | |||||
CML | ±50 | 3.3 | |||||
19.0 ~ 800.0 | HCSL | ±10 | -40 to +85 | 1.8 | 100 | VCH7050 | |
±20 | 2.5 | ||||||
±50 | 3.3 | ||||||
1.0 ~ 200.0 | CMOS | ±10 | -40 to +85 | 1.8 | 100 | VC7050C | |
±20 | 2.5 | ||||||
±50 | 3.3 | ||||||
High Precision Oscillator (OCXO) | |||||||
Package | Nominal Freq. Range | Freq. / Temp. Characteristics | Supply Voltage | Power Consumption | Long-term Frequency Stability | Phase Noise | Model |
Size | (MHz) | [×10-6] | (VCC) | when Stable | [×10-9/year] | [Fout±1kHz] | |
(mm) | [+25°C] | [dBc/Hz] | |||||
(W) [Max.] | |||||||
20.12*12.5*10 | 10.0 ~ 80.0 | -40 ~ +85 ℃ | +5V, +9V, +12V |
±0.1ppm after 5minutes |
±0.46 | 90-150 | OC2012 |
25.4*25.4*12.7 | 10.0 ~ 100.0 | -40 ~ +85 ℃ | +5V, +9V, +12V | ±0.1ppm after 10minutes | ±0.5 | 100-150 | OC2525 |
36*27*19 | 5.0 ~ 100.0 | -40 ~ +85 ℃ | +5V, +9V, +12V | ±50ppb after 10minutes | ±0.2 | 100-155 | OC3627 |