RF Application of Smartphone | ||||||
Crystal Unit | ||||||
Package Size | Nominal Freq. Range | Freq. Tolerance | Temp. | Operating | Load Capacitance | Model |
(mm) | (MHz) | (at 25±3°C) | Characteristics | Temp. Range | (pF) | |
(×10-6) | (with reference to *°C) | (°C) | ||||
(×10-6) | ||||||
1.6×1.2×0.4 | 24 to 60 | ±10 | ±12 (*29°C) | -30 to +85 | 7 | S1612H |
2.0×1.6×0.45 | 16 to 72 | ±10 | ±12 (*32°C) | -30 to +85 | 7 | S2016 |
2.5×2.0×0.55 | 12 to 80 | ±10 | ±10 (*25°C) | -20 to +75 | 8 | S2520 |
3.2×2.5×0.7 | 8 to 66 | ±10 | ±10 (*25°C) | -20 to +75 | 10 | S3225 |
TCXO | ||||||
Package | Nominal Freq. Range | Freq. / Temp. Characteristics | Operating | Supply Voltage | Model | |
Size | (MHz) | (×10-6) | Temp. Range | (VCC) | ||
(mm) | (°C) | |||||
1.6×1.2×0.55 | 26 to 52 | ±2.0 | -30 to +85 | 1.8 | TC1612 | |
2.0*1.6*0.7 | 13 to 52 | ±2.0 | -30 to +85 | 1.8 | TC2016S | |
(With AFC function) | ||||||
13 to 52 | ±2.0 | -30 to +85 | 1.8 | TC2016S | ||
(With E/D Function) | ||||||
2.5*2.0*1.0 | 10 to 52 | ±2.0 | -30 to +85 | 1.8 | TC2520C | |
2.8 | (With AFC function) | |||||
2.5*2.0*0.7 | 13 to 52 | ±2.0 | -30 to +85 | 1.8 | TC2520S | |
(With E/D Function) | ||||||
3.2*2.5*1.2 | 10 to 52 | ±2.5 | -30 to +75 | 3 | TC3225C | |
(With AFC function) | ||||||
3.2*2.5*1.2 | 13 to 52 | ±2.5 | -30 to +75 | 1.8 | TC3225S | |
3 | ||||||
GPS | ||||||
Crystal Unit | ||||||
Package Size | Nominal Freq. Range | Freq. Tolerance | Temp. | Operating | Load Capacitance | Model |
(mm) | (MHz) | (at 25±3°C) | Characteristics | Temp. Range | (pF) | |
(×10-6) | (with reference to +25°C) | (°C) | ||||
(×10-6) | ||||||
1.6×1.2×0.40 | 24to60 | ±10 | ±12 (*29°C) | -30 to +85 | 7 | S1612 |
2.0×1.6×0.45 | 16 to72 | ±10 | ±12 (*32°C) | -30 to +85 | 7 | S2016 |
2.5×2.0×055 | 12 to 80 | ±10 | ±12 (*30°C) | -30 to +85 | 7 | S2520 |
TCXO | ||||||
Package | Nominal Freq. Range | Freq. / Temp. Characteristics | Operating | Supply Voltage | Model | |
Size | (MHz) | (×10-6) | Temp. Range | (VCC) | ||
(mm) | (°C) | |||||
1.6×1.2×0.55 | 26 to 52 | ±0.5 | -30 to +85 | 1.8 | TC1612 | |
(For high-precision GPS) | ||||||
26 to 52 | ±0.5 | -30 to +85 | 1.8 | TC1612 | ||
(With E/D function for high-precision GPS) | ||||||
2.0×1.6×0.7 | 13 to 52 | ±0.5 | -30 to +85 | 1.2 | TC2016S | |
(Low power supply voltage TCXO | ||||||
with E/D function | ||||||
for high-precision GPS) | ||||||
13 to 52 | ±0.5 | -30 to +85 | 2.8 | TC2016S | ||
For high-precision GPS) | ||||||
13 to 52 | ±0.5 | -30 to +85 | 1.8 | TC2016S | ||
(With E/D function for high-precision GPS) | ||||||
2.5*2.0*1.0 | 10 to 52 | ±0.5 | -30 to +85 | 1.8 | TC2520C | |
2.8 | (For high-precision GPS) | |||||
2.5*2.0*0.7 | 13 to 52 | ±0.5 | -30 to +85 | 1.8 | TC2520S | |
(With E/D function for high-precision GPS) | ||||||
3.2×2.5×1.2 | 10 to 52 | ±0.5 | -30 to +85 | 1.8 | TC3225C | |
2.8 | ||||||
Watch | ||||||
Tuning Fork Crystal Unit | ||||||
Package Size | Nominal Freq. Range | Freq. Tolerance | Operating | Load Capacitance | Model | |
(mm) | (kHz) | (at 25±3°C) | Temp. Range | (pF) | ||
(×10-6) | (°C) | |||||
1.6×1.0×0.5 | 32.768 | ±20 | -40 to +85 | 6 | S1610 | |
9 | ||||||
12.5 | ||||||
2.0×1.2×0.6 | 32.768 | ±20 | -40 to +85 | 6 | S2012 | |
9 | ||||||
12.5 | ||||||
3.2×1.5×0.9 | 32.768 | ±20 | -40 to +85 | 6 | S3215 | |
9 | ||||||
12.5 | ||||||
Crystal Clock Oscillator | ||||||
Package | Nominal | Overall Freq. | Operating | Supply | Model | |
Size | Freq. | Tolerance | Temp. Range | Voltage | ||
(mm) | (kHz) | (×10-6) | (°C) | (V) | ||
1.6×1.2×0.6 | 32.768 | ±100 | -40 to +125 | +1.8 to +3.3 | SOC1612 | |
±50 | -40 to +105 | |||||
±30 | -40 to +85 | |||||
RFID | ||||||
SAW Device | ||||||
Nominal Freq. | Passband width | Insertion | Operating | Package | Model | |
(MHz) | (MHz) | Attenuation | temp. Range | Size | ||
(dB) | (°C) | (mm) | ||||
953 | ±1.0 | 5 | -30 to +60 | 3.8×3.8×1.3 | SSF953W1S3838 | |
953.5 | ±1.5 | 5 | -30 to +60 | 3.8×3.8×1.3 | SSF535.5W1.5S3838 | |
Reference clock for other application | ||||||
Crystal Unit | ||||||
Package Size | Nominal Freq. Range | Freq. Tolerance | Temp. | Operating | Load Capacitance | Model |
(mm) | (MHz) | (at 25±3°C) | Characteristics | Temp. Range | (pF) | |
(×10-6) | (with reference to +25°C) | (°C) | ||||
(×10-6) | ||||||
1.2×1.0×0.25 | 26 to 52 | ±10 | ±15 | -30 to +85 | 8 | S1210 |
1.6×1.2×0.35 | 24 to 60 | ±10 | ±15 | -30 to +85 | 8 | S1612 |
2.0×1.6×0.45 | 16 to 72 | ±10 | ±25 | -40 to +85 | 8 | S2016 |
2.5×2.0×0.55 | 12 to 80 | ±15 | ±25 | -40 to +85 | 8 | S2520 |
3.2×2.5×0.55 | 12to150 | ±10 | ±10 | -20 to +75 | 10 | S3225 |
Crystal Clock Oscillator | ||||||
Package | Nominal | Overall | Operating | Supply | Model | |
Size | Freq. Range | Freq. Tolerance | Temp. Range | Voltage | ||
(mm) | (MHz) | (×10-6) | (°C) | (V) | ||
1.6×1.2×0.6 | 2 to 80 | ±100 | -40 to +125 | +1.8 to +3.3 | SOC1612 | |
±50 | -40 to +105 | |||||
±50 | -40 to +85 | |||||
±25 | -20 to +70 | |||||
2.0×1.6×0.8 | 1 to 80 | ±50 | -40 to +85 | +0.9 to +1.5 | SOC2016 | |
±30 | -10 to +70 | |||||
1 to 80 | ±100 | -40 to +125 | +1.8 to +3.3 | SOC2016 | ||
±50 | -40 to +105 | |||||
±50 | -40 to +85 | |||||
±30 | -10 to +70 | |||||
±20 | -10 to +60 | |||||
2.5×2.0×1.0 | 1 to 60 | ±50 | -40 to +85 | +0.9 to +1.5 | SOC2520 | |
±30 | -10 to +70 | |||||
1 to 60 | ±100 | -40 to +125 | +1.8 to +3.3 | SOC2520 | ||
±50 | -40 to +105 | |||||
±50 | -40 to +85 | |||||
±30 | -10 to +70 | |||||
±20 | -10 to +60 | |||||
TCXO | ||||||
Package | Nominal Freq. Range | Freq. / Temp. Characteristics | Operating | Supply Voltage | Model | |
Size | (MHz) | (×10-6) | Temp. Range | (VCC) | ||
(mm) | (°C) | |||||
1.6×1.2×0.55 | 26 to 52 | ±2.0 | -30 to +85 | 1.8 | TC1612 | |
(With AFC function) | ||||||
2.0×1.6×0.7 | 13 to 52 | ±2.0 | -30 to +85 | 1.8 | TC2016S | |
(With AFC function) | ||||||
13 to 52 | ±2.0 | -30 to +85 | 1.8 | TC2016S | ||
(With E/D Function) | ||||||
2.5*2.0*1.0 | 10 to 52 | ±2.0 | -30 to +85 | 1.8 | TC2520C | |
2.8 | (With AFC function) | |||||
2.5*2.0*0.7 | 13 to 52 | ±2.0 | -30 to +85 | 1.8 | TC2520S | |
(With E/D Function) |