1.Engine control / ABS / Air bag / TPMS etc. | |||||||
Crystal Unit | |||||||
Package Size | Nominal Freq. Range | Freq. Tolerance | Temp. | Operating | Load Capacitance | Model | |
(mm) | (MHz) | (at 25±3°C) | Characteristics | Temp. Range | (pF) | ||
(×10-6) | (with reference to +25°C) | (°C) | |||||
(×10-6) | |||||||
1.6*1.2*0.40 |
24 to 60 |
±15 | ±50 | -40 to +125 | 8 | AS1612A | |
2.0×1.6×0.45 | 16 to 72 | ±15 | ±50 | -40 to +125 | 8 | AS2016A | |
22.5*2.0*0.55 | 12 to 80 | ±15 | ±50 | -40 to +125 | 8 | AS2520A | |
3.2×2.5×0.70 | 8 to 66 | ±15 | ±50 | -40 to +125 | 8 | AS3225A | |
5.0×3.2*1.1 | 7.6 to 156.25 | ±15 | ±50 | -40 to +125 | 12 | AS5032B | |
5.0×3.2×0.85 | 7.6 to 156.25 | ±50 | ±150 | -40 to +150 | 8 | AS5032A | |
2.ASV (Advanced safety vehicle) | |||||||
Crystal Clock Oscillator | |||||||
Package | Nominal | Overall | Operating | Supply | Model | ||
Size | Freq. Range | Freq. Tolerance | Temp. Range | Voltage | |||
(mm) | (MHz) | (×10-6) | (°C) | (V) | |||
2.5×2.0×1.0 | 1.0 to 60 | ±100 | -40 to +125 | +1.8 to +3.3 | SOC2520 | ||
3.Car audio / Car navigation | |||||||
Crystal Unit | |||||||
Package Size | Nominal Freq. Range | Freq. Tolerance | Temp. | Operating | Load Capacitance | Model | |
(mm) | (MHz) | (at 25±3°C) | Characteristics | Temp. Range | (pF) | ||
(×10-6) | (with reference to +25°C) | (°C) | |||||
(×10-6) | |||||||
2.0×1.6×0.45 | 16 to 72 | ±15 | ±50 | -40 to +125 | 8 | AS2016A | |
2.5×2.0×0.55 | 12 to 80 | ±15 | ±25 | -40 to +85 | 8 | AS2520A | |
3.2×2.5×0.70 | 8 to 66 | ±20 | ±30 | -40 to +85 | 8 | AS3225A | |
5.0×3.2×0.85 | 7.6 to 156.25 | ±30 | ±50 | -40 to +85 | 8 | AS5032A | |
Crystal Clock Oscillator | |||||||
Package | Nominal | Overall | Operating | Supply | Model | ||
Size | Freq. Range | Freq. Tolerance | Temp. Range | Voltage | |||
(mm) | (MHz) | (×10-6) | (°C) | (V) | |||
2.0×1.6×0.45 | 16 to 72 | ±100 | -40 to +125 | +1.8 to +3.3 | AS2016A | ||
±50 | -40 to +105 | ||||||
±50 | -40 to +85 | ||||||
±30 | -10 to +70 | ||||||
±20 | -10 to +60 | ||||||
2.5×2.0×0.55 | 12 to 80 | ±100 | -40 to +125 | +1.8 to +3.3 | AS2520A | ||
±50 | -40 to +105 | ||||||
±50 | -40 to +85 | ||||||
±30 | -10 to +70 | ||||||
±20 | -10 to +60 | ||||||
SPXO | |||||||
Package Size | Nominal Freq. | Supply Voltage | Output | Overall | Operating | Model | |
(mm) | Range | (VCC) | Specification | Freq. Tolerance | Temp. Range | ||
(MHz) | (×10-6) | (°C) | |||||
3.2×2.5×1.2 | 13.5 to 156.25 | 2.5 | LVDS | ±50 | -40 to +85 | SOCL3225 | |
3.3 | -40 to +105 | ||||||
2.5 | HCSL | -40 to +85 | SOCH3225 | ||||
3.3 | -40 to +105 | ||||||
TCXO | |||||||
Package | Nominal Freq. Range | Freq. / Temp. Characteristics | Operating | Supply Voltage | Model | ||
Size | (MHz) | (×10-6) | Temp. Range | (VCC) | |||
(mm) | (°C) | ||||||
2.0×1.6×0.70 | 13 to 52 | ±0.5 | -40 to +105 | 1.8 | TC2016S | ||
(with wide temp. range | |||||||
for high-precision GPS) | |||||||
2.5×2.0×0.70 | 13 to 52 | ±0.5 | -40 to +105 | 1.8 | TC2520S | ||
(with wide temp. range | |||||||
for high-precision GPS) | |||||||
3.2×2.5×1.2 | 13 to 52 | ±7.0 | -40 to +105 | 3 |
TC3225S (Wide temperature range) |
||
3.2×2.5×1.2 | 13 to 52 | ±0.5 | -30 to +85 | 1.8 | TC3225S | ||
2.8 | (TCXO for high-precision GPS | ||||||
SAW Device | |||||||
Nominal Freq. | Passband Width | Insertion | Operating | Package | Model | ||
(MHz) | (MHz) | Attenuation | Temp. Range | Size | |||
(dB) | (°C) | (mm) | |||||
1582.355 | 46.61 | 2 | -40 to +85 | 1.4×1.1×0.6 | SSF1582W01S1411 | ||
1588 | 56 | 2.1 | -45 to +105 | 3.0×3.0×1.05 | SSF1588W01S3030 | ||
4.Car navigation (GPS) | |||||||
TCXO | |||||||
Package | Nominal Freq. Range | Freq. / Temp. Characteristics | Operating | Supply Voltage | Model | ||
Size | (MHz) | (×10-6) | Temp. Range | (VCC) | |||
(mm) | (°C) | ||||||
2.0×1.6×0.70 | 13 to 52 | ±0.5 | -40 to +105 | 1.8 | TC2016S | ||
(with wide temp. range | |||||||
for high-precision GPS) | |||||||
2.5×2.0×0.70 | 13 to 52 | ±0.5 | -40 to +105 | 1.8 | TC2520S | ||
(with wide temp. range | |||||||
for high-precision GPS) | |||||||
3.2×2.5×1.2 | 13 to 52 | ±0.5 | -30 to +85 | 1.8 | TC3225S | ||
2.8 | (TCXO for high-precision GPS) | ||||||
2.0×1.6×0.8 | 32.768 | ±100 | -40 to +125 | +1.8 to +3.3 | SOK2016 | ||
±50 | -40 to +105 | ||||||
±30 | -40 to +85 | ||||||
2.5×2.0×1.0 | 32.768 | ±100 | -40 to +125 | +1.8 to +3.3 | SOK2520 | ||
±50 | -40 to +105 | ||||||
±30 | -40 to +85 | ||||||
SAW Device | |||||||
Nominal Freq. | Passband width | Insertion | Operating | Package | Model | ||
(MHz) | (MHz) | Attenuation | temp. range | Size | |||
(dB) | (°C) | (mm) | |||||
1582.355 | 46.61 | 2 | -40 to +85 | 1.4×1.1×0.6 | SSF1582W01S1411 | ||
1588 | 56 | 2.1 | -45 to +105 | 3.0×3.0×1.05 | SSF1588W01S3030 | ||
5.Watch | |||||||
Tuning Fork Crystal Unit | |||||||
Package Size | Nominal Freq. | Freq. Tolerance | Operating | Load Capacitance | Model | ||
(mm) | (kHz) | (at 25±3°C) | Temp. Range | (pF) | |||
(×10-6) | (°C) | ||||||
3.2×1.5×0.90 | 32.768 | ±20 | -40 to +125 | 6 | S3215 | ||
9 | |||||||
12.5 | |||||||
Crystal Clock Oscillator | |||||||
Package | Nominal | Overall | Operating | Supply | Model | ||
Size | Freq. | Freq. Tolerance | Temp. Range | Voltage | |||
(mm) | (kHz) | (×10-6) | (°C) | (V) | |||
2.0×1.6×0.7 | 32.768 | ±100 | -40 to +125 | +1.8 to +3.3 | ASOC2016 | ||
±50 | -40 to +105 | ||||||
±30 | -40 to +85 | ||||||
2.5×2.0×0.9 | 32.768 | ±100 | -40 to +125 | +1.8 to +3.3 | ASOC2520 | ||
±50 | -40 to +105 | ||||||
±30 | -40 to +85 | ||||||
TCXO | |||||||
Package | Nominal Freq. | Freq. / Temp. Characteristics | Operating | Supply Voltage | Model | ||
Size | (kHz) | (×10-6) | Temp. Range | (VCC) | |||
(mm) | (°C) | ||||||
3.2×2.5×1.2 | 13.0 to 52.0 | ±7.0 | -40 to +105 | 3 |
TC3225S (Wide temperature range) |
||
6.Car camera | |||||||
Crystal Unit | |||||||
Package Size | Nominal Freq. Range | Freq. Tolerance | Temp. | Operating | Load Capacitance | Model | |
(mm) | (MHz) | (at 25±3°C) | Characteristics | Temp. Range | (pF) | ||
(×10-6) | (with reference to +25°C) | (°C) | |||||
(×10-6) | |||||||
2.0×1.6×0.45 | 16 to 72 | ±50 | ±150 | -40 to +150 | 8 | AS2016A | |
Crystal Clock Oscillator | |||||||
♦ Please refer to ASOC2520 for Automotive safety. | |||||||
Package | Nominal | Overall | Operating | Supply | Model | ||
Size | Freq. Range | Freq. Tolerance | Temp. Range | Voltage | |||
(mm) | (MHz) | (×10-6) | (°C) | (V) | |||
2.0×1.6×0.8 | 1 to 80 | ±100 | -40 to +125 | +1.8 to +3.3 | SOC2016 | ||
2.5×2.0×1.0 | 1 to 60 | ±100 | -40 to +125 | +1.8 to +3.3 | SOC2520 | ||
SPXO | |||||||
7.Communication (RKE etc.) | |||||||
Crystal Unit | |||||||
Package Size | Nominal Freq. Range | Freq. Tolerance | Temp. | Operating | Load Capacitance | Model | |
(mm) | (MHz) | (at 25±3°C) | Characteristics | Temp. Range | (pF) | ||
(×10-6) | (with reference to +25°C) | (°C) | |||||
(×10-6) | |||||||
2.5×2.0×0.55 | 10 to 80 | ±10 | ±25 | -40 to +105 | 7 | AS2520A | |
(With built-in temperature sensor) | |||||||
2.0×1.6×0.45 | 16 to 72 | ±100 | ±25 | -40 to +105 | 7 | AS2016A | |
(With built-in temperature sensor) | |||||||
TCXO | |||||||
Package | Nominal Freq. Range | Freq. / Temp. Characteristics | Operating | Supply Voltage | Model | ||
Size | (MHz) | (×10-6) | Temp. Range | (VCC) | |||
(mm) | (°C) | ||||||
2.0×1.6×0.7 | 13 to 52 | ±0.5 | -40 to +105 | 1.8 | TC2016S | ||
(with wide temp. range for high-precison(GPS) | |||||||
2.5×2.0×0.70 | 13 to 52 | ±0.5 | -40 to +105 | 1.8 | TC2520S | ||
(with wide temp. range for high-precison(GPS) | |||||||
SAW Device | |||||||
Nominal Freq. | Passband Width | Insertion | Operating | Package | Model | ||
(MHz) | (MHz) | Attenuation | Temp. Range | Size | |||
(dB) | (°C) | (mm) | |||||
315 | 0.8 | 2.3 | -40 to +95 | 3.0×3.0×1.05 | SSF315N08S3030 | ||
315 | 1 | 1.3 | -40 to +105 | 3.0×3.0×1.05 | SSF315N1S3030 | ||
433.92 | 1.71 | 1.4 | -40 to +105 | 3.0×3.0×1.05 | SSF433.92N171S3030 | ||
433.92 | 0.8 | 2.4 | -45 to +95 | 3.0×3.0×1.05 | SSF433.92N08S3030 | ||
1582.355 | 46.61 | 2 | -40 to +85 | 1.4×1.1×0.6 | SSF1582W01S1411 | ||
1588 | 56 | 2.1 | -45 to +105 | 3.0×3.0×1.05 | SSF1588W01S3030 | ||
8.HV / EV (Battery, Inverter, Converter control etc.) | |||||||
Crystal Unit | |||||||
Package Size | Nominal Freq. Range | Freq. Tolerance | Temp. | Operating | Load Capacitance | Model | |
(mm) | (MHz) | (at 25±3°C) | Characteristics | Temp. Range | (pF) | ||
(×10-6) | (with reference to +25°C) | (°C) | |||||
(×10-6) | |||||||
2.0×1.6×0.45 | 16 to 72 | ±15 | ±50 | -40 to +125 | 8 | AS2016A | |
3.2×2.5×0.70 | 8 to 66 | ±20 | ±30 | -40 to +85 | 8 | AS3225A | |
5.0×3.2×0.85 | 7.6 to 156.25 | ±30 | ±50 | -40 to +85 | 8 | AS5032A | |
Crystal Clock Oscillator | |||||||
♦ Please refer to NZ2520SHA for Automotive safety. | |||||||
Package | Nominal | Overall | Operating | Supply | Model | ||
Size | Freq. Range | Freq. Tolerance | Temp. Range | Voltage | |||
(mm) | (MHz) | (×10-6) | (°C) | (V) | |||
2.0×1.6×0.8 | 1 to 80 | ±100 | -40 to +125 | +1.8 to +3.3 | SOC2016 | ||
2.5×2.0×1.0 | 1 to 60 | ±100 | -40 to +125 | +1.8 to +3.3 | SOC2520 | ||
9.Satellite Radio | |||||||
SAW Device | |||||||
Nominal Freq. | Passband Width | Insertion | Operating | Package | Model | ||
(MHz) | (MHz) | Attenuation | Temp. Range | Size | |||
(dB) | (°C) | (mm) | |||||
1472 | 40 | 2.6 | -40 to +125 | 3.0×3.0×1.05 | SSF1472W40S3030 |