IoT | ||||||
Tuning Fork Crystal Unit | ||||||
Package Size | Nominal Frequency | Freq. Tolerance | Operating | Load Capacitance | Model | |
(mm) | (kHz) | (at 25±3°C) | Temp. Range | (pF) | ||
(×10-6) | (°C) | |||||
1.6×1.0×0.5 | 32.768 | ±20 | -40 to +85 | 6 | S1610 | |
9 | ||||||
12.5 | ||||||
2.0×1.2×0.6 | 32.768 | ±20 | -40 to +85 | 6 | S2012 | |
9 | ||||||
12.5 | ||||||
3.2×1.5×0.9 | 32.768 | ±20 | -40 to +85 | 6 | S3215 | |
9 | ||||||
12.5 | ||||||
Crystal Unit | ||||||
Package Size | Nominal Freq. Range | Freq. Tolerance | Temp. | Operating | Load Capacitance | Model |
(mm) | (MHz) | (at 25±3°C) | Characteristics | Temp. Range | (pF) | |
(×10-6) | (with reference to +25°C) | (°C) | ||||
(×10-6) | ||||||
1.6×1.2×0.4 | 24 to 60 | ±10 | ±12 (*29°C) | -30 to +85 | 7 | S1612H/S1612L |
(With built-in temperature sensor) | ||||||
2.0×1.6×0.45 | 16 to 72 | ±10 | ±12 (*32°C) | -30 to +85 | 7 | S2016 |
(With built-in temperature sensor) | ||||||
1.6×1.0×0.5 | 32.768 | ±10 | ±15 (*25°C) | -30 to +85 | 8 | S1610 |
1.6×1.2×0.4 | 24 to 60 | ±10 | ±15 (*25°C) | -30 to +85 | 8 | S1612H |
2.0×1.6×0.45 | 16 to 72 | ±10 | ±25 (*25°C) | -40 to +85 | 8 | S2016 |
±15 (*25°C) | -10 to +75 | |||||
2.5×2.0×0.55 | 12 to 80 | ±15 | ±25 (*25°C) | -40 to +85 | 8 | S2520 |
±10 | ±10 (*25°C) | -20 to +75 | ||||
3.2×2.5×0.7 | 8 to 156.25 | ±15 | ±25 (*25°C) | -40 to +85 | 8 | S3225 |
±10 | ±10 (*25°C) | -20 to +75 | 10 | |||
±20 | ±25 (*25°C) | -40 to +85 | Series Resonance | |||
TCXO | ||||||
Package | Nominal Freq. Range | Freq. / Temp. characteristics | Operating | Supply Voltage | Model | |
Size | (MHz) | (×10-6) | Temp. Range | (VCC) | ||
(mm) | (°C) | |||||
2.0×1.6×0.7 | 13 to 52 | ±0.5 | -40 to +105 | 1.8 | TC2016S | |
(with wide temp. range for high-precision GPS) | ||||||
1.6×1.2×0.55 | 26 to 52 | ±2.0 | -30 to +85 | 1.8 | TC1612 | |
(With AFC function) | ||||||
2.0×1.6×0.7 | 13 to 52 | ±2.0 | -30 to +85 | 1.8 | TC2016S | |
(With AFC function) |