
30ps Typ. peak to peak period jitter.
LV-PECL output (19MHz~800MHz).
RoHS compliant and lead free.
| Type | SMD LVPECL Crystal OSC 7.0*5.0*1.6mm |
| Freq. range | 19.0 ~ 800.0MHz |
| Frequency Stability | ±25ppm , ±100ppm |
| Operating Temperature Range | -10~+70℃ , -40~+85℃ |
| Storage Temperature Range | -55~+125℃ |
| Supply Voltage | 2.5V , 3.3V |
| RMS Phase Jitter (12kHz~20MHz) | 1ps |
| Output Voltage Level | Vol: Vcc-1.620 Max. / Voh: Vcc-1.025 Min. |
| Supply Current | 100mA Max. |
| Output Load | 50 Ohms (terminus to Vcc-2V) |
| Output Symmetry | 45~55% |
| Rise Time/Fall Time | 1nS Max. / 20%~80% output swing level |
| Min. Packing | 1,000pcs/Reel |
