
30ps Typ. peak to peak period jitter.
LV-PECL output (13.5MHz~156.25MHz).
RoHS compliant and lead free.
| Type | SMD LVPECL Crystal OSC 3.2*2.5*1.2mm |
| Freq. range | 13.5 ~ 156.25MHz |
| Frequency Stability | ±25ppm , ±100ppm |
| Operating Temperature Range | -10~+70℃ , -40~+85℃ |
| Storage Temperature Range | -55~+125℃ |
| Supply Voltage | 2.5V , 3.3V |
| RMS Phase Jitter (12kHz~20MHz) | 1ps |
| Output Voltage Level | Vol: Vcc-1.620 Max. / Voh: Vcc-1.025 Min. |
| Supply Current | 50mA Max. |
| Output Load | 50 Ohms (terminus to Vcc-2V) |
| Output Symmetry | 45~55% |
| Rise Time/Fall Time | 1nS Max. / 20%~80% output swing level |
| Min. Packing | 3,000pcs/Reel |
