Part Number |
Center Frequency (MHz) |
3dB Bandwidth (KHz) |
20dB Bandwidth (KHz) |
Insertion Loss (dB) |
Spurious Attenuation (dB) |
LT10.7MA5-A | 10.7±0.03 | 280±50 | ≤650 | ≤6 | ≥30 |
LT10.7MS2-A | 10.7±0.03 | 230±50 | ≤600 | ≤6 | ≥40 |
LT10.7MS3-A | 10.7±0.03 | 180±40 | ≤520 | ≤7 | ≥40 |
LT10.7MJ-A | 10.7±0.03 | 150±40 | ≤400 | ≤10 | ≥35 |
Part Number |
Center Frequency (MHz) |
3dB Bandwidth (KHz) |
20dB Bandwidth (KHz) |
Insertion Loss (dB) |
Spurious Attenuation (dB) |
LT10.7MA5A10-A | 10.7±0.03 | 280±50 | ≤590 | 2.5±2.0 | ≥30 |
LT10.7MS2A10-A | 10.7±0.03 | 230±50 | ≤520 | 3.0±2.0 | ≥35 |
LT10.7MS3A10-A | 10.7±0.03 | 180±40 | ≤470 | 3.5±1.5 | ≥35 |
LT10.7MJA10-A | 10.7±0.03 | 150±40 | ≤360 | 4.5±2.0 | ≥35 |
LT10.52MJA10-A | 10.52±0.03 | 150±40 | ≤360 | 4.5±2.0 | ≥35 |
Part Number |
Center Frequency (MHz) |
3dB Bandwidth (KHz) |
20dB Bandwidth (KHz) |
Insertion Loss (dB) |
Spurious Attenuation (dB) |
LT10.7MA19-A | 10.7±0.03 | ≥350 | ≤950 | 3.0±2.0 | ≥20 |
LT10.7MA20-A | 10.7±0.03 | 330±50 | ≤680 | 4.0±2.0 | ≥30 |
Part Number |
Center Frequency (MHz) |
3dB Bandwidth (KHz) |
20dB Bandwidth (KHz) |
Insertion Loss (dB) |
Spurious Attenuation (dB) |
LT10.7MFP | 10.7±0.03 | ≥20 | ≤95 | ≤6 | ≥24 |