KHz Series
KHz Series | |||||
Frequency Range | Width | Thickness | Height | Lead Space | Lead Length |
190-249 | 13.5 | 3.8 | 14.7 | 10.0 | 8.0 |
250-374 | 11.0 | 3.8 | 12.2 | 7.7 | 7.0 |
375-400 | 7.9 | 3.6 | 9.3 | 5.0 | 7.0 |
401-699 | 7.0 | 3.5 | 9.0 | 5.0 | 4.0(6.0) |
700-1250 | 5.2 | 2.8 | 6.8 | 2.5 | 3.5 |
Frequency Accuracy |
Resonant Impedance (Ω) |
Stability in Temperature (-20~+80℃) |
Aging For Ten Years |
±1 KHz | ≤20 | ±0.3% | ±0.3% |
±1 KHz | ≤20 | ±0.3% | ±0.3% |
±2 KHz | ≤20 | ±0.3% | ±0.3% |
±2 KHz | ≤20 | ±0.3% | ±0.3% |
±2 KHz | ≤20 | ±0.3% | ±0.3% |
±0.5% | ≤50 | ±0.3% | ±0.3% |