Installation Sketch
Electrical Characteristics
No. | Item | Specifications |
1 | Frequency Range-MHz | 902-928MHZ |
2 | Beamwidth-MHZ | 26 |
3 | Gain-dBi | 12 |
4 | Beamwidth-° | E:35 H:36 |
5 | F/B Ratio-dB | ≥18 |
6 | VSWR | ≤1.3 |
7 | Impedance | 50 Ω |
8 | Polarization | Horizontal Polarization |
9 | Max power | 50W |
Mechanical Characteristics
No. | Item | Specification |
1 | Cable | |
2 | Connector | N female or customized |
3 | Size | 450*450*40mm |
4 | Weight-Kg | 3 |
5 | Radome material | UV stable ABS |
6 | Radome color | White |
7 | Mounting | Mast |