Installation Sketch
Electrical Characteristics
No. | Item | Specifications |
1 | Frequency Range-MHz | 902-928MHZ |
2 | Bandwidth-MHz | 26 |
3 | Gain-dBi | 12 |
4 | Vertical Beamwidth-° | 35 |
5 | Horizontal Beamwidth-° | 36 |
5 | F/B Ratio-dB | ≥18 |
6 | VSWR | ≤1.3 |
7 | Impedance | 50 Ω |
8 | Polarization | Vertical or Horizontal |
9 | Max power | 50W |
Mechanical Characteristics
No. | Item | Specification |
1 | Cable | |
2 | Connector | N female or customized |
3 | Size | 450*450*40mm |
4 | Weight-Kg | 1.8 |