Dimension(Unit:mm)
SPECIFICATIONS
Item | Specifications | |
GPS&GLONASS Antenna | Frequency Range | 1575.42~1610MHz |
Polarization | RHCP | |
Impendance | 50Ω | |
Dimension | 25*25*6mm | |
Gain | 28±2dB | |
Noise Figure | ≤1.5dB | |
Supply Voltage | 3~5V DC | |
Current Consumption | <15mA | |
V.S.W.R | <2.0 | |
LTE Antenna MIMO | Frequency Range | 698~960MHz/1710~2690MHz |
V.S.W.R | <3.0 | |
Polarization | Linear | |
Gain | 3dBi | |
Impendance | 50Ω | |
WIFI Antenna MIMO×4 | Frequency Range | 2400~2483.5MHz/4900~5825MHz |
V.S.W.R | <2.5 | |
Polarization | Linear | |
Gain | 2dBi | |
Impendance | 50Ω | |
Mechanical | Cable | RG174 |
Connector | SMA or others | |
Radome Material | ABS | |
Mounting Method | Screw | |
Environmental | Operating Temperature | -40℃~+85℃ |
Relative Humidity | Up to 95% | |
Ingress Protection | IP67 (exclude cable outlet) | |
Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
Environmentally Friendly | ROHS Compliant |
Radiation Pattern
GPS Antenna
LTE Antenna
WIFI Antenna