Dimension(Unit:mm)
SPECIFICATIONS
Item | Specifications | |
GPS Antenna | Frequency Range | 1561.098〜1575.42MHz |
Polarization | RHCP | |
Impendance | 50 Q | |
Axial Ratio | 3dB (max) | |
Dimension | 25*25*4mm | |
Gain | 28±2dB | |
Noise Figure | W1.5dB | |
Supply Voltage | 2.2〜5V DC | |
Current Consumption | 5〜15mA | |
V.S.W.R | <2.0 | |
LTE Antenna MIMO1 | Frequency Range | 698〜960MHz/1710〜2690MHz |
V.S.W.R | <2.5 | |
Polarization | Linear | |
Gain | 3dBi | |
Impendance | 50Q | |
LTE Antenna MIMO2 | Frequency Range | 698〜960MHz/1710〜2700MHz |
V.S.W.R | <2.5 | |
Polarization | Linear | |
Gain | 3dBi | |
Impendance | 50Q | |
MIMO Antenna Isolation | Isolation | N10dB (LN3m) |
Mechanical | Cable | RG174 or others |
Connector | SMA or others | |
Radome Material | ABS | |
Mounting Method | Screw | |
Environmental | Operating Temperature | -40°C〜+85°C |
Relative Humidity | Up to 95% | |
Ingress Protection | IP67 (exclude cable outlet) | |
Vibration | 10 to 55Hz with 1.5mm amplitude 2hours |
Radiation Pattern
GPS Antenna
LTE Antenna