Dimension(Unit:mm)
SPECIFICATIONS
Item | Specifications | ||
GPS Antenna | Dielectric Antenna | Frequency Range | L1:1575.42MHz± 1.023 MHz |
Polarization | RHCP | ||
Gain | 2dBic (Zenith) | ||
V.S.W.R | <1.5 | ||
Impendance | 50Q | ||
LNA | Gain | 30±2dB | |
Noise Figure | <2dB | ||
V.S.W.R | <2.0 | ||
Supply Voltage | 3~5VDC | ||
Current Consumption | <20mA | ||
LTE Antenna MAIN | Frequency Range | 698〜960MHz/1710〜2690MHz | |
V.S.W.R | <3.0 | ||
Polarization | Linear | ||
Gain | 2.5dBi (Zenith) | ||
Impendance | 50Q | ||
LTE Antenna AUX | Frequency Range | 698〜960MHz/1710〜2690MHz | |
V.S.W.R | <3.0 | ||
Polarization | Linear | ||
Gain | 2.0dBi (Zenith) | ||
Impendance | 50Q | ||
Mechanical | Cable | RG174 | |
Connector | FAKRA or others | ||
Material | ABS | ||
Mounting Method | Adhesive/Magnet | ||
Environmental | Operating Temperature | -40°C〜+85°C | |
Relative Humidity | Up to 95% | ||
Ingress Protection | IP67 | ||
Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | ||
Environmentally Friendly | ROHS Compliant |
Radiation Pattern
GPS Antenna
LTE Antenna MAIN