Dimension(Unit:mm)
SPECIFICATIONS
Item | Specifications | |
LTE Antenna MAIN | Frequency Range | 698〜960MHz/1710〜2690MHz |
V.S.W.R | <3.0 | |
Polarization | Linear | |
Gain | 5dBi (Zenith) | |
Impendance | 50Q | |
LTE Antenna AUX | Frequency Range | 698〜960MHz/1710〜2690MHz |
V.S.W.R | <3.0 | |
Polarization | Linear | |
Gain | 4dBi (Zenith) | |
Impendance | 50Q | |
Mechanical | Cable | RG174/L=914.4mm |
Connector | SMA male | |
Material | ABS | |
Mounting Method | Magnet | |
Environmental | Operating Temperature | -40°C〜+85°C |
Relative Humidity | Up to 95% | |
Ingress Protection | IP67 | |
Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
Environmentally Friendly | ROHS Compliant |
Radiation Pattern
LTE Antenna MAIN
LTE Antenna AUX