Dimension(Unit:mm)
SPECIFICATIONS
Item | Specifications | |
LTE Antenna MAIN | Frequency Range | 698〜960MHz/1710〜2690MHz |
V.S.W.R | <3.0 | |
Polarization | Linear | |
Gain | 2.5dBi (Zenith) | |
Impendance | 50Q | |
LTE Antenna AUX | Frequency Range | 698〜960MHz/1710〜2690MHz |
V.S.W.R | <3.0 | |
Polarization | Linear | |
Gain | 2.0dBi (Zenith) | |
Impendance | 50Q | |
Mechanical | Cable | RG174/L=1828.8mm |
Connector | SMA male | |
Material | ABS | |
Mounting Method | Screw | |
Environmental | Operating Temperature | -40°C〜+85°C |
Relative Humidity | Up to 95% | |
Ingress Protection | IP67(exclude cable outlet) | |
Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
Environmentally Friendly | ROHS Compliant |
Radiation Pattern
LTE Antenna MAIN
LTE Antenna AUX