Dimension(Unit:mm)
SPECIFICATIONS
No. | Item | Specifications |
1 | Frequency (MHz) | 2400〜2500 MHz |
2 | V.S.W.R (in BW) | <1 : 1.8 |
3 | Gain (Zenith) | 2dBi |
4 | Polarization | Vertical |
5 | Impedance | 50 Q |
6 | Max power | 20W |
Electrical Characteristics
No. | Item | Specifications |
1 | Frequency (MHz) | 2400〜2500 MHz |
2 | V.S.W.R (in BW) | <1 : 1.8 |
3 | Gain (Zenith) | 2dBi |
4 | Polarization | Vertical |
5 | Impedance | 50 Q |
6 | Max power | 20W |
Mechanical Characteristics
No. | Item | Specification |
1 | Cable | — |
2 | Connector | SMA Male |
4 | Height | 77mm |
5 | Max diameter | 10mm |
6 | Min diameter | 8.0mm |
Environmental Characteristics
No. | Item | Specification |
1 | Environmental Operating Temperature | -40°C~ + 85°C |
2 | Environmentally Friendly | ROHS Compliant |
Horizontal Position at 2.4- to 2.5-GHz