Dimension(Unit:mm)
Electrical Characteristics
No. | Item | Specifications |
1 | Frequency(MHz) | 2400~2500MHz |
2 | V.S.W.R(in BW ) | 1.92 : 1 Max |
3 | Return Loss | -10 dB Max |
4 | Gain(Zenith) | 2.0 dBi |
5 | Polarization | Linear, Vertical |
6 | Impedance | 50 Ω |
7 | Radiation | Omni-directional |
8 | Admitted Power | 1 W |
Mechanical Characteristics
No . | Item | Specification |
1 | Cable | 1.13mm |
2 | Cable Loss | 3.2 dB / m Max @ 2450 MHz |
3 | Cable Color | Gray |
4 | Connector | IPEX |
5 | Antenna Material | FPCB |
6 | Operating Temp. | -10 ~ +60 ˚C |
7 | Storage Temp. | -10 ~ +70 ˚C |
Antenna Radiation Pattern VS Gain