DIMENSIONS
SPECIFICATIONS
Item | Specifications | |
Antenna | Frequency Range | 617~960/1710~2690/3300~3800/4400~4900MHz |
Polarization | Linear | |
Gain | 2.0dBi(Zenith) | |
V.S.W.R | <3.0 | |
Impedance | 50Ω | |
PCB Dimension | 104.6*18*1mm | |
Mechanical | Cable | LMR100 |
Connector | SMA-J | |
Radome Material | ABS | |
Mounting Method | Adhesive | |
Environmental | Operating Temperature | -40℃~+85℃ |
Relative Humidity | Up to 95% | |
Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
Environmentally Friendly | ROHS Compliant |
Radiation Pattern