PRODUCTS


Dielectric Diplexer has the average power capacity of 20W. Due to the advantages of low insertion loss, high rejection, low temperature coefficient, and flexibility of customized design, the Dielectric Diplexer commonly design for RPT-Repeater and indoor fiber optic distribution system for wireless communication field etc…

Product Introduction
Product Name Center Frequency (MHz) Insertion Loss(dB) Band Width(MHz) Size(mm)
SDDM04A751-782L10B1 751.0/ 782.0 3. 5max / 3. 8max ±5.0 / ±5.0 30.0×5.5×12.0
SDDM04A875-830L10C1 875.0 / 830.0 3.0max/ 3.0max ±5.0 / ±5.0 30.0×5.2×8.8
SDDM04A897-942L24A1 897.0 / 942.0 3.5max / 3.2max ±12.0/ ±12.0 30.0×5.0×12.8
SDDM04A1732.5-2132.5L45C1 1732.5 / 2132.5 2.5max/ 2.5max ±22.5 /±22.5 30.0×5.2×8.8
SDDM04A1747.5-1842.5L75A1 1747.5 / 1842.5 4.5max / 4.5max ±37.5/ ±37.5 30.0×5.2×8.8
SDDM04A1960-1880L60B1 1960.0 / 1880.0 5.0max/ 5.0max ±30.0/ ±30.0 30.0×5.5×12.0
SDDM06A1747.5-1842.5L75A1 1747.5/ 1842.5 4.5max / 4.5max ±37.5 /±37.5 30.0×7.5×10.5
SDDM08A707-737L18A1 707.0 / 737.0 2. 8max / 2. 8max ±9/ ±9 42.0×9.5×17.5
SDDM08A830-875L10A1 830.0 / 875.0 1.8max /1.8max ±5 / ±5 42.0×9.5×17.5
SDDM08A836.5-881.5L25A1 836.5/ 881.5 2.8max/ 2.8max ±12.5 /±12.5 42.0×9.5×17.5
SDDM08A912-957L06A1 912.0 / 957.0 2.0max/ 2.0max ±3 / ±3 42.0×9.5×17.5
SDDM08A897.5-942.5L35A2 897.5 / 942.5 2.5max/ 2.5max ±17.5 / ±17.5 42.0×9.5×17.5
SDDM08A1747.5-1842.5L75A6 1747.5/ 1842.5 5.0max/ 5.0max ±37.5/ ±37.5 42.0×9.5×17.5
SDDM08A1950-2140L60A1 1950.0/ 2140.0 1.8max / 1.8max ±30.0 / ±30.0 42.0×9.5×17.5
SDDM08A2017.5-2345L84-50A3 2017.5/2345.0 2.0max/2.5max ±7.5 / ±25 42.0×9.5×17.5
SDDM08A2535-2655L70A3 2535.0/ 2655.0 3.0max/ 3.0max ±35.0/ ±35.0 42.0×9.5×17.5
SDDM08B1547.5-1651L50-59C1 1547.5 / 1651.0 2.2max / 2.0max ±29.5 / ±25.0 42.0×5.5×14.0
SDDM12A1995-2175L30A1 1995.0/ 2185.0 1.0max/ 1.0max ±15.0/ ±15.0 67.15×14.50×18.28



PART NO. SYSTEM(Dielectric Duplexer)
S DD M XX A XXXX/ XXXX G XX A X
1 2 3 4 4 5 6 7 8 9 10



No.EXPLANATION
1 STRONG Brand Marking
2 Dielectric Diplexer
3 Structure(Table 1)
4 Thickness(mm)
5 TX Center Frequency
6 RX Center Frequency
7 Hole number(Table 3)
8 Bandwidth
9 PCB Series A-Z)
10 VERSION NUMBER (1,2,3,4,5,6.......)


Table 1 (Diplexer)
Letter C M N
Structure Mono type PCB type Case type


Table 2(Diplexer)
Letter A B
I/O type


Table 3(Diplexer)
Letter S T W I L Q
Hole number 4 5 6 8 10 12


>>