Dielectric Multiplexer has the advantages of low insertion loss, high rejection, low temperature coefficient, and flexibility of customized design, the Dielectric Filter commonly design for RPT-Repeater, and indoor fiber optic distribution system for wireless communication field etc….
Part No. |
Center Frequency(MHz) | Band Width(MHz) | Insertion Loss(dB) max. | Ripple in Band Width (dB)max. | V.S.W.R max | Attenuation (dB) min.(MHz) |
SDM813-858P15A | 813.5 | 806~821 | 2.5 | 0.6 | 1.4 | 55@851~866 |
818.5 | 851~866 | 2.5 | 0.6 | 1.4 | 55@806~821 | |
SDM1955-2145P30A | 1955 | 1940~1970 | 1.5 | 0.5 | 1.3 | 50@2130~2160 |
2145.5 | 2130~2160 | 1.25 | 0.5 | 1.3 | 50@1940~1970 | |
SDM1722/1817/1900P25-30A | 1722.5 | 1710~1735 | 2.6 | 1 | 1.4 | 50@1805~1920 |
1817.5 | 1805~1830 | 3 | 1 | 1.4 | 35@1920~2600 | |
1900 | 1880~1920 | 3 | 1 | 1.4 | 40@2020~2600 | |
SDM912/957/1947/2137P15A | 912 | 909~915 | 3 | 1.2 | 1.3 | 52@954~960 |
957 | 954~960 | 3 | 1.2 | 1.3 | 52@909~915 | |
1947.5 | 1940~1955 | 2.5 | 1.2 | 1.3 | 52@2130~2145 | |
2137.5 | 2130~2145 | 2.5 | 1.2 | 1.3 | 52@1940~1955 | |
SDM902/947/1747/1842/1956/2140P60A | 902.5 | 890~915 | 3.2 | 1.7 | 1.5 | 50@935~960 |
947.5 | 935~960 | 3.3 | 1.7 | 1.5 | 50@890~915 | |
1747.5 | 1710~1785 | 5.5 | 3.8 | 1.5 | 40@1805~1880 | |
1842.5 | 1805~1880 | 6 | 3.8 | 1.5 | 40@1710~1785 | |
1956 | 1926~1986 | 3.8 | 1.2 | 1.5 | 55@2110~2170 | |
2140 | 2110~2170 | 3 | 1 | 1.5 | 50@1926~1986 | |
SDM942/1842-2140P60A | 942.5 | 925~960 | 2.5 | 0.5 | 1.25 | 60@1805~1880 |
60@2110~2170 | ||||||
1842.5 | 1805~1880 | 2 | 0.5 | 1.25 | 60@925~960 | |
55@2110~2170z | ||||||
2140 | 2110~2170 | 2 | 0.5 | 1.25 | 60@925~960 | |
55@1805~1880 | ||||||
SDM892/1747/1972P105A | 897.5 | 880~915 | 3.5 | 1.8 | 1.5 | 15.0@925~960 |
1747.5 | 1710~1785 | 2 | 0.8 | 1.5 | 40.0@1920~2025 | |
1972.5 | 1920~2025 | 2 | 0.8 | 1.5 | 40.0@1710~1785 | |
SDM942/1842/2090P160A | 942.5 | 925~960 | 3.5 | 1.8 | 1.5 | 15.0@880~915 |
1842.5 | 1805~1880 | 2 | 0.8 | 1.5 | 40.0@2010~2170 | |
2090 | 2010~2170 | 2 | 0.8 | 1.5 | 40.0@1805~1880 | |
SDM899/944/2017/2605P60A | 899 | 889~909 | 2.5 | 1 | 1.4 | 55.0@934~954 |
45.0@2010~2025 | ||||||
45.0@2575~2635 | ||||||
944 | 934~954 | 2.5 | 1 | 1.4 | 55.0@889~909 | |
45.0@2010~2025 | ||||||
45.0@2575~2635 | ||||||
2017.5 | 2010~2025 | 2.5 | 1 | 1.4 | 55.0@889~909 | |
55.0@934~954 | ||||||
45.0@2575~2635 | ||||||
2605 | 2575~2635 | 2.8 | 1 | 1.4 | 55.0@889~909 | |
55.0@934~954 | ||||||
40.0@2010~2025 |