PRODUCTS


Dielectric Resonator components include three different modes, such as TEM mode, TE mode, and TM mode. They are not only have advantageous of high Q value, serialization of temperature coefficient, and serialization of dielectric constant; but also, with design flexibility for customization. Due to these advantages, the Dielectric Resonator components are commonly design for LNB, Doppler response, base stations, and repeaters etc….

Product Introduction
Part Number Center frequency (MHz) Q Value(min) Temperature Coefficient of Frequency(PPM/) Package Size(mm)
SDRE852B610D06/150-H954 852±3 17000 2.0±1 61.0×30.0
SDRE892B570D06/120-H954 892±3 19000 2.0±1 57.0×33.0
SDRE0897B570D06/150-H954 897±3 17000 2.0±1 57.0×28.0
SDRE0921B570D06/120-H954 921±3 16000 2.0±1 57.0×32.5
SDRE1836B305D06/60-H954 1836±8 9000 1.0±1 30.5×12.5
SDRE1885B305D06/60-H954 1885±8 9000 1.0±1 30.5×11.3
SDRE1886B295D06/50-H954 1886±8 9000 1.0±1 29.5×12.9
SDRE1900B295D06/125-H954 1900±8 9500 1.0±1 29.5×9.5
SDRM1915B150D06-H954 1915±20 6800 1.0±1 15.0×19.0
SDRM2620B080D06-H954 2620±20 3800 1.0±1 8.0×8.5
SDR3490B113I03/25 3490.0±20 1200 3±2 11.30×3.30
SDR3860C113I03 3860.0±20 1200 3±2 11.30×3.30
SDR4920B113D05/25 4920.0±20 7000 3±1 11.30×4.30
SDR4965B080F04/11 4965.0±20 2000 4±2 4.0×1.1
SDR5585B113D05/25 5585.0±20 7000 3±1 11.30×2.95
SDR5660D075F04 5660.0±20 2000 4±2 7.50×3.15
SDR7870B062D05/20 7870.0±30 3000 3±1 6.20×3.35
SDR8600B059D05/13 8600.0±30 3000 3±1 5.90×2.90
SDR9150B057D05/15 9150.0±30 3000 3±1 5.70×2.30
SDR9200B057D05/15 9200.0±30 3000 3±1 5.70×2.30
SDR10101B051D05/11 10101.0±30 3000 3±1 5.10×2.20
SDR10150B051D05/15 10150.0±30 3000 3±1 5.10×2.15
SDR10350B051D05/13 10350.0±30 3000 3±1 5.10×2.00
SDR11133B048D05/11 11133.0±30 3000 3±1 4.80×2.10
SDR12800B040D05/11 12800.0±30 3000 3±1 4.10×1.60
SDR13260B035D02/11 13260.0±40 3000 2±1 3.70×1.85
SDR14110B037D02/11 14110.0±40 2000 2±1 3.70×1.45
SDRT30CI1589W 1589.5 ± 1 250 NA 3.0×3.0×4.8
PART NO. SYSTEM:Dielectric Resonator(TE01 Mode Higher Freq.Dielectric Resonator)
S DR XXXXX X XXX X X /XX XXX
1 2 3 4 5 6 7 8 9
No.EXPLANATION:
1 STRONG Brand Marking
2 Dielectric Resonator
3 Resonant Frequency:MHZ
4 (Mode:Stepped)B.C.D: BStep with support)CRING)DDISK)
5 Outer Diameter:mm
6 Relative Dielectric Constant(D F I)
7 Temperature Coefficient(1,2,5,10): 1.(T.C.):1+/-1 ppm/C. 2.(T.C.):2+/-1 ppm/C. 5.(T.C.):5+/-1 ppm/C. 10.(T.C.):10+/-1 ppm/C.
8 Support Height:mm
9 Material No.
PART NO. SYSTEM:TEM Mode Dielectric Resonator
S DR T XX X X XXXX X
1 2 3 4 5 6 7 8
NO.EXPLANATION:
1 STRONG Brand Marking
2 Dielectric Resonator
3 Resonant mode:TEM
4 S1:Said section (CHART 1)
5 S2:(CHART 1)
6 S3:Material indentification:(CHART 1)
7 Resonant Frequency:MHZ
8 S4 Species identification:(CHART 1)
CHART 1:Dielectric Resonance Shape Code Number (Unit:mm)
Serial number Code Define Serial number Define
S1 20 Cross section 2.0*2.0 S3 A A1 material
25 Cross section 2.5*2.5 B A2 material
30 Cross section 3.0*3.0 C A3 material
40 Cross section 4.0*4.0 D A4 material
60 Cross section 6.0*6.0 E A5 material
S2 C Hole:2.0 φ=0.65; 2.5 φ=0.9; 3.0φ=0.95;4.0φ=0.95; 6.0φ=2; F A6 material
G A7 material
H A8 material
D φ>φC I A9 material
J A10 material
S4 W Normal Item
E φ<φC
A-V Special Item


>>