2012系列(2.0*1.25*0.95) | ||||||||
Part Number | Center Frequency | Insertion Ioss | Impedance | V.S.W.R | Amplitude | Phase Difference | PIN Form | Application |
(MHz) | (dB) | (Ω) | (in BW) | (dB) | (Deg) | |||
SLBS20125H5 -2450B97 | 2400~2500 | ≤1.6 | 50:200 | ≤2.0 | ≤2.0 | 180±10 | E | WLAN,RF Module Walkie-talkie |
SLBS20125H7-18B96 | 1700~1900 | ≤1.0 | 50:100 | ≤2.0 | ≤2.0 | 180±10 | E | RF Module Walkie-talkie |
SLBS20125H8-0925B95 | 885~965 | ≤1.3 | 50:50 | ≤2.0 | ≤2.0 | 180±10 | E | RF Module WLAN,RF Module |
SLBS20125H7-2450B94 | 2400~2500 | ≤1.0 | 50:100 | ≤2.0 | ≤2.0 | 180±10 | E | WLAN,RF Module |
SLBS20125H8-2450B93 | 2400~2500 | ≤1.3 | 50:50 | ≤2.0 | ≤2.0 | 180±10 | E | WLAN,RF Module |
SLBS20125H8-1800B92 | 1750~1850 | ≤1.0 | 50:50 | ≤2.0 | ≤2.0 | 180±10 | E | WLAN,RF Module Bluetooth |
SLBS20125H5-1900B91/U | 1800~1900 | ≤1.0 | 50:200 | ≤2.0 | ≤2.0 | 180±10 | E | PHS |
SLBS20125H5-1220B88 | 1200~1240 | ≤1.2 | 50:200 | ≤2.0 | ≤2.0 | 180±10 | E | LNB |
SLBS20125H5-1403B87 | 1279~1526 | ≤1.0 | 50:200 | ≤2.0 | ≤2.0 | 180±10 | E | LNB |
SLBS20125H5-1600B86 | 1500~1700 | ≤0.8 | 50:200 | ≤2.0 | ≤2.0 | 180±10 | E | LNB |
SLBS20125H5-2060B85 | 1980~2140 | ≤0.8 | 50:200 | ≤2.0 | ≤2.0 | 180±10 | E | LNB |
SLBS20125H7-2450B84 | 2400~2500 | ≤1.0 | 50:100 | ≤2.0 | ≤2.0 | 180±10 | E | WLAN,RF Module Bluetooth |
SLBS20125H8-0925B82 | 885~965 | ≤1.3 | 50:50 | ≤2.0 | ≤2.0 | 180±10 | E | Walkie-talkie |
SLBS20125H84-1550B81 | 950~2150 | ≤1.3 | 75:75 | ≤2.0 | ≤2.0 | 180±10 | E | LNB |
SLBS20125H7-1550B80 | 950~2150 | ≤1.3 | 75:150 | ≤2.0 | ≤2.0 | 180±10 | E | LNB |
SLBS20125H7-4000B77 | 3100~4900 | ≤1.0 | 50:100 | ≤2.0 | ≤2.0 | 180±10 | E | WLAN,Mimo |
SLBS20125H7-5510B79 | 4900~5900 | ≤1.0 | 50:100 | ≤2.0 | ≤2.0 | 180±10 | E | WLAN,Mimo |
2520Series | ||||||||
2520系列(2.5*2.0*1.5/1.2/1.0) | ||||||||
Part Number | Frequency | Insertion Ioss | Impedance | V.S.W.R | Phase Difference | Attenuation | PIN Form | Application |
(MHz) | (dB) | (Ω) | (in BW) | (Deg) | (dB) | |||
SLBFS2520M2450H867M98 | 2400~2500 | ≤3.0 | 50:100 | ≤2.0 | 180±5 |
≥48(880~960MHz) ≥40(1880~1990MHz) ≥25(2110~2170MHz) ≥30(4800~5000MHz) |
G | Bluetooth |
SLBFS2520M2450H866M96 | 2400~2500 | ≤2.0 | 50:100 | ≤2.0 | 180±5 | ≥35(880~960MHz) ≥30(1710~1910MHz) ≥30(4800~5000MHz) | D | Bluetooth |
SLBFS2520M2450H867M93 | 2400~2500 | ≤3.0 | 50:34+j73 | ≤2.0 | 180±5 |
≥48(880~960MHz) ≥40(1880~1990MHz) ≥25(2110~2170MHz) ≥30(4800~5000MHz) |
G | Bluetooth |
SLBFS2520M2450H786M92 | 2400~2500 | ≤3.0 | 50:30-j76 | ≤2.0 | 180±5 |
≥48(880~960MHz) ≥40(1880~1990MHz) ≥25(2110~2170MHz) ≥30(4800~5000MHz) |
G |
Bluetooth |